Shell Holder Applications Reference
Lee Auto-Prime Shell Holders for use with a Power Adapter and Priming Tools.
| HOLDER # | RIFLE |
|---|---|
| 4 | 17 Rem. |
| 4 | 204 Ruger |
| 6 | 218 Bee |
| 3 | 219 Zipper |
| 10 | 220 Swift |
| 12 | 220 Russian |
| 4 | 221 Fireball |
| 2 | 22 GT |
| 2 | 22 BR |
| 20 | 22 Hornet |
| 20 | 22 K Hornet |
| 12 | 22 PPC |
| 2 | 22 Creedmoor |
| 3 | 22 Savage |
| 4 | 222 Rem. |
| 4 | 222 Rem. Mag. |
| 4 | 223 (5.56mm) |
| 5 | 223 WSSM |
| 2 | 224 Clark (22/257) |
| 10 | 225 Win. |
| 2 | 22/250 |
| 2 | 240 Weatherby |
| 2 | 243 Win. |
| 5 | 243 WSSM |
| 2 | 244 Rem. |
| 2 | 25/284 |
| 2 | 25/06 |
| 6 | 25/20 Win. |
| 2 | 250 Savage |
| 3 | 25/35 |
| 2 | 257 Roberts |
| 5 | 257 Weatherby |
| 2 | 260 Rem. |
| 5 | 264 Win. Magnum |
| 5 | 27 Nosler |
| 2 | 270 Win. |
| 5 | 270 Weatherby |
| 5 | 270 Win. Short Mag |
| 5 | 28 Nosler |
| 2 | 280 Rem. |
| 2 | 284 Win. |
| 7 | 30 M1 Carbine |
| 3 | 30 Herrett |
| 21 | 30 Remington |
| 3 | 30/30 Win (30 W.C.F.) |
| 16 | 30/378 |
| 5 | 30/40 Krag (30 U.S.) |
| 2 | 30/06 Springfield |
| 4 | 300 BLK (AAC Blackout) |
| 5 | 300 H & H |
| 5 | 30 Nosler |
| 5 | 300 Ruger |
| 2 | 300 Savage |
| 5 | 300 Weatherby |
| 5 | 300 Win. Mag. |
| 5 | 300 Ultra Mag (RUM) |
| 25 | 300 Norma Mag |
| 5 | 300 Win Short Mag |
| 5 | 300 PRC (Precision Rifle Cartridge) |
| 5 | 303/25 |
| 25 | 308 Norma Mag. |
| 2 | 308 Win. (7.62 NATO) |
| 3 | 32 Win. Spc’l |
| 3 | 32 Win. S.L. |
| 6 | 32/20 (32 W.C.F.) |
| 3 | 32/40 Win. |
| 8 | 33 Win. |
| 25 | 33 XC |
| 5 | 33 Nosler |
| 5 | 338 Win. Mag. |
| 25 | 338 Lapua Mag. |
| 25 | 338 Norma Mag. |
| 5 | 338 Ultra Mag. (RUM) |
| 5 | 340 Weatherby |
| 8 | 348 Win. |
| 2 | 35 Rem. |
| 5 | 35 Win. |
| 2 | 35 Whelen |
| 4 | 350 Legend |
| 5 | 350 Rem Mag. |
| 3 | 356 WIN |
| 2 | 358 WIN |
| 5 | 358 Norma Mag. |
| 5 | 375 Ruger |
| 3 | 375 WIN |
| 5 | 375 H&H |
| 5 | 375 Weatherby |
| 5 | 375 Ultra Mag. |
| 47S | 375 CheyTac |
| 14 | 38/40 WIN |
| 3 | 38/55 WIN |
| 8 | 40/82 WIN |
| 47S | .408 CheyTac |
| 5 | .404 Jeffery |
| 5 | 416 REM |
| 25 | 416 Rigby |
| None, use Power Adapter for BMG | 416 Barrett |
| N/A | 43 Mauser |
| N/A | 43 Spanish |
| 14 | 44/40 |
| 11 | 444 Marlin |
| 2 | 450 Bushmaster |
| 31S email for availability | 45-75 Win |
| 8 | 45/70 Gov’t |
| 8 | 45-90 Win |
| 5 | 458 Win Mag. |
| 31S email for availability | 50-70 US Gov’t |
| 31S email for availability | 50-90 Sharps |
| 31S email for availability | 50-90 2-1/2 SS |
| 31S email for availability | 50-95 Win (Express) |
| 31S email for availability | 56-50 Spencer |
| 46S email for availability | 500 Nitro Express (NE) |
| None, use Power Adapter for BMG | 50 BMG |
| 12 | 5.6x39mm (220 Russian) |
| 2 | 6 BR (Norma) |
| 2 | 6 Dasher |
| 12 | 6 PPC |
| 12 | 6mm ARC (Advanced Rifle Cartridge) |
| 4 | 6 x 47 (6mm/222M) |
| 2 | 6mm GT |
| 2 | 6mm/284 |
| 2 | 6mm Int’l |
| 2 | 6mm Rem. |
| 2 | 6mm Creedmoor |
| 2 | 6mm XC |
| 2 | 6.5mm 06 |
| 2 | 6.5mm Creedmoor |
| 2 | 6.5x47mm Lapua |
| 2 | 6.5mm x 57 |
| 2 | 6.5mm/284 |
| 3 | 6.5 x 55 Swedish Mauser |
| 5 | 6.5 PRC (Precision Rifle Cartridge) |
| 10 | 6.5 Jap |
| 5 | 6.5 Rem. Magnum |
| 2 | 6.5 Carcano |
| 12 | 6.5 x 39 Grendel |
| 21 | 6.8 REM SPC |
| 3 | 7 x 30 Waters |
| 2 | 7 x 57mm Mauser |
| 5 | 7 x 61 Sharpe & Hart |
| 2 | 7mm/08 |
| 2 | 7mm BR |
| 4 | 7mm TCU |
| 5 | 7mm Rem. Magnum |
| 5 | 7mm Win. S Magnum |
| 5 | 7mm Weatherby |
| 5 | 7mm Dakota |
| 5 | 7mm Ultra Mag & Short Action (SAUM) |
| 3 | 7.5mm Schmidt-Rubin |
| 2 | 7.6mm Creedmoor |
| 12 | 7.62mm x 39 Soviet |
| 16 | 7.62 x 54 Russian |
| 3 | 7.65 x 53 Arg. Mauser |
| 2 | 7.7 Jap. |
| 2 | 8 x 57 Mauser |
| 2 | 8mm 06 |
| 2 | 8mm Man. Schoe. |
| 5 | 8mm Rem. Mag. |
| n/a | 8mm Lebel |
| 16 | 8x56R Hungarian |
| 2 | 8.6 Blackout (BLK, Creedmoor) |
| HOLDER # | PISTOL |
|---|---|
| 19 | 10mm Auto |
| 1 | 22 Rem. Jet |
| 15 | 25 ACP |
| 1 | 256 Win. Mag. |
| 19 | 30 Luger |
| 19 | 30 Mauser |
| 4 | 32 Short Colt |
| 4 | 32 Long Colt |
| 4 | 32 S & W |
| 4 | 32 S & W Long |
| 4 | 32 H & R Mag |
| 7 | 32 ACP (Auto-Prime) |
| 4 | 32 Colt N.P. |
| 4 | 380 Auto |
| 1 | 38 Colt N.P. |
| 19 | 357 Sig |
| 19 | 38 Super Auto |
| 19 | 38 ACP |
| 1 | 38 Short Colt |
| 1 | 38 Long Colt |
| 1 | 38 Special |
| 1 | 357 Magnum |
| 2 | 357 Auto Mag. |
| 19 | 40 S & W |
| 1 | 41 Long Colt |
| 19 | 41 Action Express |
| 9 | 41 Mag |
| 11 | 44 S & W Special |
| 11 | 44 Magnum |
| 2 | 44 Auto Mag. |
| 2 | 45 Auto |
| 11 or 14 | 45 Colt |
| 13 | 45 Auto Rim |
| 3 | 45 Win. Mag. |
| 14 | 45 Schofield |
| 11 | 454 Casull |
| 5 | 455 Webley |
| 14 | 460 S&W |
| 5 | 475 Linebaugh |
| 16 | 480 Ruger – Hornady Brass |
| 5 | 480 Ruger – Remington Brass/Reminton Brass |
| 16 | 500 S&W |
| 15 | 5.7×28 |
| 19 | 9mm Luger |
