Description
Mitutoyo Digimatic Solar Indicator 0.0005”
0 to 12.7mm Range, 0.0005″ Graduation, Electronic Drop Indicator, Flat Back, Accurate to 0.001″, English & Metric System, LCD Display
Specs
Minimum Measurement (Decimal Inch) | 0.0000 |
Minimum Measurement (mm) | 0.00 |
Maximum Measurement (mm) | 12.70 |
Maximum Measurement (Decimal Inch) | 0.5000 |
Resolution (Decimal Inch) | 0.000500 |
Resolution (mm) | 0.0100 |
Back Type | Flat |
Unit of Measure | English; Metric |
Display Type | LCD |
Accuracy (Decimal Inch) | 0.001000 |
Accuracy (mm) | 0.0200 |
Measuring Force (N) | 1.50 |
Battery Type | Solar |
Stem Diameter (Inch) | 3/8 |
Reviews
There are no reviews yet.